<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Cancer Advisor &#187; Breast Cancer</title>
	<atom:link href="http://www.mycanceradvisor.com/category/breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mycanceradvisor.com</link>
	<description>A Cancer Blog by Dr. Charles Balch</description>
	<lastBuildDate>Tue, 08 Nov 2011 21:33:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Surgical Removal of Non-Cancerous Breast or Ovary Decreases Mortality Rate</title>
		<link>http://www.mycanceradvisor.com/2010/12/29/surgical-removal-of-breast-or-ovary-that-does-not-contain-cancer-decreases-mortality-rate/</link>
		<comments>http://www.mycanceradvisor.com/2010/12/29/surgical-removal-of-breast-or-ovary-that-does-not-contain-cancer-decreases-mortality-rate/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 23:48:12 +0000</pubDate>
		<dc:creator>Dr. Charles Balch</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Experiencing Surgery for Breast Cancer]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[Effective communication with your doctor]]></category>
		<category><![CDATA[In the operating room]]></category>
		<category><![CDATA[Mastectomy]]></category>
		<category><![CDATA[Ovarian cancer]]></category>

		<guid isPermaLink="false">http://mycanceradvisor.com/?p=5229</guid>
		<description><![CDATA[Expert Analysis Highlights: There is continued evidence that prophylactic removal of the breast and ovaries decreases mortality rate This subject is not without controversy, but results of studies have been impressive For example, study demonstrates removal of the ovaries in select groups of mutation carriers can cut the risk of ovarian cancer by 70% Visit [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.mycanceradvisor.com%2F2010%2F12%2F29%2Fsurgical-removal-of-breast-or-ovary-that-does-not-contain-cancer-decreases-mortality-rate%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.mycanceradvisor.com/2010/12/29/surgical-removal-of-breast-or-ovary-that-does-not-contain-cancer-decreases-mortality-rate/" font=""></fb:send></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.mycanceradvisor.com/2010/12/29/surgical-removal-of-breast-or-ovary-that-does-not-contain-cancer-decreases-mortality-rate/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.mycanceradvisor.com/2010/12/29/surgical-removal-of-breast-or-ovary-that-does-not-contain-cancer-decreases-mortality-rate/" data-counter="top"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.mycanceradvisor.com%2F2010%2F12%2F29%2Fsurgical-removal-of-breast-or-ovary-that-does-not-contain-cancer-decreases-mortality-rate%2F&amp;name=Surgical+Removal+of+Non-Cancerous+Breast+or+Ovary+Decreases+Mortality+Rate" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mycanceradvisor.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png?84cd58" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.mycanceradvisor.com%2F2010%2F12%2F29%2Fsurgical-removal-of-breast-or-ovary-that-does-not-contain-cancer-decreases-mortality-rate%2F&amp;title=Surgical+Removal+of+Non-Cancerous+Breast+or+Ovary+Decreases+Mortality+Rate" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mycanceradvisor.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png?84cd58" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.mycanceradvisor.com%2F2010%2F12%2F29%2Fsurgical-removal-of-breast-or-ovary-that-does-not-contain-cancer-decreases-mortality-rate%2F&amp;title=Surgical+Removal+of+Non-Cancerous+Breast+or+Ovary+Decreases+Mortality+Rate" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mycanceradvisor.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png?84cd58" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.mycanceradvisor.com%2F2010%2F12%2F29%2Fsurgical-removal-of-breast-or-ovary-that-does-not-contain-cancer-decreases-mortality-rate%2F&amp;title=Surgical+Removal+of+Non-Cancerous+Breast+or+Ovary+Decreases+Mortality+Rate" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mycanceradvisor.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png?84cd58" alt="Digg This" title="Digg This"/></a></span></div><p>Expert Analysis Highlights:<img class="alignright size-medium wp-image-828" title="breast surgeons" src="http://mycanceradvisor.com/wp-content/uploads/2009/06/breast-surgeons-300x149.jpg?84cd58" alt="" width="300" height="149" /></p>
<ul>
<li>There is continued evidence that prophylactic removal of the breast and ovaries decreases mortality rate</li>
<li>This subject is not without controversy, but results of studies have been impressive</li>
<li>For example, study demonstrates removal of the ovaries in select groups of mutation carriers can cut the risk of ovarian cancer by 70%</li>
<li>Visit <a href="http://patientresource.net/Breast_Cancer.aspx" target="_blank">PatientResource.net</a> for more information about breast and ovarian cancer</li>
</ul>
<p>For breast cancer women who carry the BRAC-I or BRAC-II mutations, there is continued evidence that prophylactic removal of the breast and ovaries decreases mortality rate.  Prophylactic removal simply refers to surgically removing the breast or ovary that is not known to contain cancer for the purpose of reducing the patient&#8217;s risk. For your reference, below are relevant summary abstracts from professional medical journals. This subject is not without controversy. Removing healthy tissue, for example the breast that may otherwise never develop cancerous cells despite having cancer in the opposite breast, is a difficult choice that&#8217;s not for everyone. Talk to your doctor about your options.</p>
<p>A recent report from Dr Domchek and colleagues from the University  of Pennsylvania in the Journal of American Medical Association showed that prophylactic mastectomy (breast removal) and removal of the ovaries significantly reduce mortality in this select group of women. They examined the survival outcome in a group of 2,482 BRAC-I or BRAC-II mutation carriers identified at 22 medical centers in North America and Europe who were participating in the prospective clinical trial. Approximately 10% of these women underwent prophylactic mastectomies and 40% underwent prophylactic removal of their ovaries.</p>
<p>The results were impressive. No breast cancers developed in mutation carriers who underwent prophylactic mastectomy whereas breast cancer did develop in 7% of those who declined prophylactic mastectomy. The results were even more impressive in preventing ovarian cancer which is much more lethal at the time of diagnosis. Among women who underwent prophylactic removal of their ovaries, only 1% subsequently developed ovarian cancer and only 11% subsequently developed breast cancer. In contrast, among women who declined prophylactic removal of their ovaries, about 6% subsequently developed ovarian cancer and 19% subsequently developed breast cancer. Thus, prophylactic removal of the ovaries in this select group of mutation carriers can cut the risk of ovarian cancer by 70% in those women who did not have prior breast cancer and decrease it even further, by 85%, in those who did have prior breast cancer.</p>
<p>These findings illustrate why breast cancer patients may want to know about their BRCA genetic status even if they have undergone bilateral mastectomy because prophylactic removal of their ovaries, even in this group of patients, may protect them from developing a new primary malignancy. Among women with no prior breast cancer, prophylactic removal of the ovaries reduced the breast cancer by 37% in carriers of the BRCA-I mutation and by 64% in carriers of BRCA-II mutation.</p>
<p>Another related medical study was reported in the November, 2010 issue of the ASCO Post on women who carried the BRCA mutation. This study by Dr Metcalfe and colleagues from the University of Toronto demonstrated that women younger than 50 years with BRCA-mutated breast cancers can have a 38% risk of developing breast cancer in the opposite breast within the next 15 years. In addition, there is a 68% risk in a woman diagnosed before age 50 who chooses to keep her ovaries and has two first degree relatives diagnosed with breast cancer before the age of 50. Thus, women with a younger age at onset of their breast cancer are at significant risk for developing an opposite breast cancer or ovarian cancer during follow-up over the next 10-15 years.</p>
<p>The results in women who are BRCA-mutant carriers who undergo prophylactic removal of their ovaries are similar to the results reported in the previous studies.  In this circumstance the object of the study was to examine the development of opposite breast cancer in mutant carriers who had a diagnosis of cancer in the opposite breast. In this study, women who underwent prophylactic removal of their ovaries and who were younger than 50 years of age at diagnosis have a 60% risk of developing opposite breast cancer within 15 years compared to 20% of those older than 50 years of age. Women younger than 50 who underwent prophylactic removal of their ovaries had a subsequent reduction in their risk for opposite breast cancer by more than one-third. The authors concluded that “women with early-onset breast cancer have the highest risk and get the most protection from prophylactic removal of their ovaries”.</p>
<p>Dr. Metcalfe emphasized how these risk factors can be used in counseling women. For example, while the 15-year risk for a woman diagnosed before age 50 is 37.6% it greatly increases if she decided against prophylactic removal of their ovaries and nearly doubles if she has two or more 1<sup>st</sup> degree relatives diagnosed with breast cancer at an early age.</p>
<p>KEY REFERENCES BELOW:</p>
<p><a title="JAMA : the journal of the American Medical Association." href="javascript:AL_get(this,%20'jour',%20'JAMA.');">JAMA.</a> 2010 Sep 1;304(9):967-75.</p>
<p>Association of risk-reducing surgery in BRCA1 or BRCA2 mutation carriers with cancer risk and mortality.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Domchek%20SM%22%5BAuthor%5D">Domchek SM</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Friebel%20TM%22%5BAuthor%5D">Friebel TM</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Singer%20CF%22%5BAuthor%5D">Singer CF</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Evans%20DG%22%5BAuthor%5D">Evans DG</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Lynch%20HT%22%5BAuthor%5D">Lynch HT</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Isaacs%20C%22%5BAuthor%5D">Isaacs C</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Garber%20JE%22%5BAuthor%5D">Garber JE</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Neuhausen%20SL%22%5BAuthor%5D">Neuhausen SL</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Matloff%20E%22%5BAuthor%5D">Matloff E</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Eeles%20R%22%5BAuthor%5D">Eeles R</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Pichert%20G%22%5BAuthor%5D">Pichert G</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Van%20t%27veer%20L%22%5BAuthor%5D">Van t&#8217;veer L</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Tung%20N%22%5BAuthor%5D">Tung N</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Weitzel%20JN%22%5BAuthor%5D">Weitzel JN</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Couch%20FJ%22%5BAuthor%5D">Couch FJ</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Rubinstein%20WS%22%5BAuthor%5D">Rubinstein WS</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Ganz%20PA%22%5BAuthor%5D">Ganz PA</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Daly%20MB%22%5BAuthor%5D">Daly MB</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Olopade%20OI%22%5BAuthor%5D">Olopade OI</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Tomlinson%20G%22%5BAuthor%5D">Tomlinson G</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Schildkraut%20J%22%5BAuthor%5D">Schildkraut J</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Blum%20JL%22%5BAuthor%5D">Blum JL</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Rebbeck%20TR%22%5BAuthor%5D">Rebbeck TR</a>.</p>
<p>Abramson Cancer Center and Department of Medicine, University of Pennsylvania School of Medicine, Philadelphia, USA.</p>
<p><strong>Abstract</strong></p>
<p><strong>CONTEXT: </strong>Mastectomy and salpingo-oophorectomy are widely used by carriers of BRCA1 or BRCA2 mutations to reduce their risks of breast and ovarian cancer.</p>
<p><strong>OBJECTIVE: </strong>To estimate risk and mortality reduction stratified by mutation and prior cancer status.</p>
<p><strong>DESIGN, SETTING, AND PARTICIPANTS: </strong>Prospective, multicenter cohort study of 2482 women with BRCA1 or BRCA2 mutations ascertained between 1974 and 2008. The study was conducted at 22 clinical and research genetics centers in Europe and North  America to assess the relationship of risk-reducing mastectomy or salpingo-oophorectomy with cancer outcomes. The women were followed up until the end of 2009.</p>
<p><strong>MAIN OUTCOMES MEASURES: </strong>Breast and ovarian cancer risk, cancer-specific mortality, and overall mortality.</p>
<p><strong>RESULTS: </strong>No breast cancers were diagnosed in the 247 women with risk-reducing mastectomy compared with 98 women of 1372 diagnosed with breast cancer who did not have risk-reducing mastectomy. Compared with women who did not undergo risk-reducing salpingo-oophorectomy, women who underwent salpingo-oophorectomy had a lower risk of ovarian cancer, including those with prior breast cancer (6% vs 1%, respectively; hazard ratio [HR], 0.14; 95% confidence interval [CI], 0.04-0.59) and those without prior breast cancer (6% vs 2%; HR, 0.28 [95% CI, 0.12-0.69]), and a lower risk of first diagnosis of breast cancer in BRCA1 mutation carriers (20% vs 14%; HR, 0.63 [95% CI, 0.41-0.96]) and BRCA2 mutation carriers (23% vs 7%; HR, 0.36 [95% CI, 0.16-0.82]). Compared with women who did not undergo risk-reducing salpingo-oophorectomy, undergoing salpingo-oophorectomy was associated with lower all-cause mortality (10% vs 3%; HR, 0.40 [95% CI, 0.26-0.61]), breast cancer-specific mortality (6% vs 2%; HR, 0.44 [95% CI, 0.26-0.76]), and ovarian cancer-specific mortality (3% vs 0.4%; HR, 0.21 [95% CI, 0.06-0.80]).</p>
<p><strong>CONCLUSIONS: </strong>Among a cohort of women with BRCA1 and BRCA2 mutations, the use of risk-reducing mastectomy was associated with a lower risk of breast cancer; risk-reducing salpingo-oophorectomy was associated with a lower risk of ovarian cancer, first diagnosis of breast cancer, all-cause mortality, breast cancer-specific mortality, and ovarian cancer-specific mortality.</p>
<p><a title="Journal of the National Cancer Institute." href="javascript:AL_get(this,%20'jour',%20'J%20Natl%20Cancer%20Inst.');">J Natl Cancer Inst.</a> 2010 Nov 23. [Epub ahead of print]</p>
<p>Family History of Cancer and Cancer Risks in Women with BRCA1 or BRCA2 Mutations.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Metcalfe%20K%22%5BAuthor%5D">Metcalfe K</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Lubinski%20J%22%5BAuthor%5D">Lubinski J</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Lynch%20HT%22%5BAuthor%5D">Lynch HT</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Ghadirian%20P%22%5BAuthor%5D">Ghadirian P</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Foulkes%20WD%22%5BAuthor%5D">Foulkes WD</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Kim-Sing%20C%22%5BAuthor%5D">Kim-Sing C</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Neuhausen%20S%22%5BAuthor%5D">Neuhausen S</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Tung%20N%22%5BAuthor%5D">Tung N</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Rosen%20B%22%5BAuthor%5D">Rosen B</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Gronwald%20J%22%5BAuthor%5D">Gronwald J</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Ainsworth%20P%22%5BAuthor%5D">Ainsworth P</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Sweet%20K%22%5BAuthor%5D">Sweet K</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Eisen%20A%22%5BAuthor%5D">Eisen A</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Sun%20P%22%5BAuthor%5D">Sun P</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Narod%20SA%22%5BAuthor%5D">Narod SA</a>; <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22for%20the%20Hereditary%20Breast%20Cancer%20Clinical%20Study%20Group%22%5BCorporate%20Author%5D">for the Hereditary Breast Cancer Clinical Study Group</a>.</p>
<p>Affiliations of authors: Women&#8217;s College Research Institute, Toronto, ON, Canada (KM, PS, SAN); Lawrence S. Bloomberg Faculty of Nursing, University of Toronto, Toronto, ON, Canada (KM); Center for Hereditary Breast Cancers, Pomeranian Medical University, Szczecin, Poland (JL, JG); Department of Preventive Medicine and Public Health, Creighton University School of Medicine, Omaha, NE (HTL); Department of Cancer Genetics, Department of Medicine, and Department of Genetics, Epidemiology Research Unit, CHUM Hôtel-Dieu, University of Montreal, Montreal, QC, Canada (PG); Department of Genetics and Department of Medical Oncology, McGill University, Montreal, QC, Canada (WDF); BC Cancer Agency, Vancouver; BC, Canada (CK-S); Department of Population Sciences, City of Hope, Duarte, CA (SN); Beth Israel Deaconess Hospital, Boston, MA (NT); Department of Gynecology Oncology, University Health Network, University of Toronto, Toronto, ON, Canada (BR); London Regional Cancer Program, London, ON, Canada (PA); Department of Medical Genetics, Ohio State University, Columbus, OH (KS); Sunnybrook Regional Cancer Centre, Department of Medical Oncology, Toronto, ON, Canada (AE).</p>
<p><strong>Abstract</strong></p>
<p>Women who carry a deleterious mutation in BRCA1 or BRCA2 have high lifetime risks of breast and ovarian cancers. However, the influence of a family history of these cancers on these risks in women with BRCA mutations is unclear. We calculated cancer incidence rates for a multinational cohort comprising 3011 women with BRCA1 or BRCA2 mutations who were followed up for a mean of 3.9 years, during which time 243 incident breast or ovarian cancers were recorded. The 10-year cumulative risks of breast cancer were 18.1% (95% confidence interval [CI] = 13.3% to 22.8%) for women with a BRCA1 mutation and 15.2% (95% CI = 9.1% to 21.2%) for women with a BRCA2 mutation. Among women with a BRCA1 mutation, the risk of breast cancer increased by 1.2-fold for each first-degree relative with breast cancer before age 50 years (hazard ratio [HR] = 1.21; 95% confidence interval [CI] = 0.94 to 1.57) and the risk of ovarian cancer increased by 1.6 fold for each first- or second-degree relative with ovarian cancer (HR = 1.61; 95% CI = 1.21 to 2.14). Among women with a BRCA2 mutation, the risk of breast cancer increased by 1.7-fold for each first-degree relative younger than 50 years with breast cancer (HR = 1.67; 95% CI = 1.04 to 2.07).</p>
<p><em> </em></p>
<p><em> </em></p>
<p><a title="Clinical genetics." href="javascript:AL_get(this,%20'jour',%20'Clin%20Genet.');">Clin Genet.</a> 2009 Mar;75(3):220-4.</p>
<p>Breast and ovarian cancer risk perception after prophylactic salpingo-oophorectomy due to an inherited mutation in the BRCA1 or BRCA2 gene.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Finch%20A%22%5BAuthor%5D">Finch A</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Metcalfe%20K%22%5BAuthor%5D">Metcalfe K</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Lui%20J%22%5BAuthor%5D">Lui J</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Springate%20C%22%5BAuthor%5D">Springate C</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Demsky%20R%22%5BAuthor%5D">Demsky R</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Armel%20S%22%5BAuthor%5D">Armel S</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Rosen%20B%22%5BAuthor%5D">Rosen B</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Murphy%20J%22%5BAuthor%5D">Murphy J</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Elit%20L%22%5BAuthor%5D">Elit L</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Sun%20P%22%5BAuthor%5D">Sun P</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Narod%20S%22%5BAuthor%5D">Narod S</a>.</p>
<p>Women&#8217;s College Research Institute, Toronto, ON, Canada.</p>
<p><strong>Abstract</strong></p>
<p>It is often recommended that women who carry a mutation in the BRCA1 or BRCA2 gene have their ovaries and fallopian tubes removed to reduce their risk of gynecologic cancer. The aim of this study was to evaluate women&#8217;s perception of their risk of breast and ovarian cancer before and after prophylactic salpingo-oophorectomy. We surveyed 127 women who carry a BRCA1 or BRCA2 mutation and who underwent prophylactic salpingo-oophorectomy at the University Health Network, Toronto. Subjects were asked to estimate their risks of breast and ovarian cancer before and after surgery. Their perceived risks of cancers were then compared with published risks, based on their mutation status. BRCA1 carriers estimated their risk of breast cancer risk to be, on average, 69% before surgery and 41% after surgery. They estimated their risk of ovarian cancer to be 55% before surgery and 11% after surgery. BRCA2 carriers estimated their risk of breast cancer to be 69% prior to surgery and 45% after surgery and their perceived risk of ovarian cancer to be 43% before surgery and 8% after surgery. Compared with published risk figures, the perceived risk of ovarian cancer before prophylactic salpingo-oophorectomy was overestimated by 47% of BRCA1 mutation carriers and by 61% of BRCA2 mutation carriers. Most women who have undergone genetic counseling and subsequently choose prophylactic salpingo-oophorectomy accurately perceive their risk of breast cancer. However, in this study, many women overestimated their risk of ovarian cancer, particularly women who carry a BRCA2 mutation.</p>
<p><em> </em></p>
<p><em> </em></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.mycanceradvisor.com%2F2010%2F12%2F29%2Fsurgical-removal-of-breast-or-ovary-that-does-not-contain-cancer-decreases-mortality-rate%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.mycanceradvisor.com/2010/12/29/surgical-removal-of-breast-or-ovary-that-does-not-contain-cancer-decreases-mortality-rate/" font=""></fb:send></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.mycanceradvisor.com/2010/12/29/surgical-removal-of-breast-or-ovary-that-does-not-contain-cancer-decreases-mortality-rate/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.mycanceradvisor.com/2010/12/29/surgical-removal-of-breast-or-ovary-that-does-not-contain-cancer-decreases-mortality-rate/" data-counter="top"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.mycanceradvisor.com%2F2010%2F12%2F29%2Fsurgical-removal-of-breast-or-ovary-that-does-not-contain-cancer-decreases-mortality-rate%2F&amp;name=Surgical+Removal+of+Non-Cancerous+Breast+or+Ovary+Decreases+Mortality+Rate" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mycanceradvisor.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png?84cd58" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.mycanceradvisor.com%2F2010%2F12%2F29%2Fsurgical-removal-of-breast-or-ovary-that-does-not-contain-cancer-decreases-mortality-rate%2F&amp;title=Surgical+Removal+of+Non-Cancerous+Breast+or+Ovary+Decreases+Mortality+Rate" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mycanceradvisor.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png?84cd58" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.mycanceradvisor.com%2F2010%2F12%2F29%2Fsurgical-removal-of-breast-or-ovary-that-does-not-contain-cancer-decreases-mortality-rate%2F&amp;title=Surgical+Removal+of+Non-Cancerous+Breast+or+Ovary+Decreases+Mortality+Rate" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mycanceradvisor.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png?84cd58" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.mycanceradvisor.com%2F2010%2F12%2F29%2Fsurgical-removal-of-breast-or-ovary-that-does-not-contain-cancer-decreases-mortality-rate%2F&amp;title=Surgical+Removal+of+Non-Cancerous+Breast+or+Ovary+Decreases+Mortality+Rate" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.mycanceradvisor.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png?84cd58" alt="Digg This" title="Digg This"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.mycanceradvisor.com/2010/12/29/surgical-removal-of-breast-or-ovary-that-does-not-contain-cancer-decreases-mortality-rate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The ABC&#8217;s of Clinical Trials</title>
		<link>http://www.mycanceradvisor.com/2010/10/12/the-abcs-of-clinical-trials/</link>
		<comments>http://www.mycanceradvisor.com/2010/10/12/the-abcs-of-clinical-trials/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:37:32 +0000</pubDate>
		<dc:creator>Dr. Marty Makary</dc:creator>
				<category><![CDATA[Brain Tumor]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Colon and Rectal Cancer]]></category>
		<category><![CDATA[Gynecologic Cancer]]></category>
		<category><![CDATA[Head and Neck Cancers]]></category>
		<category><![CDATA[Leukemia and Lymphoma]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Pancreas and Liver Cancer]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[Stomach and Esophagus Cancers]]></category>
		<category><![CDATA[Treatment Options for Breast Cancer]]></category>
		<category><![CDATA[Treatment Options for Gynecologic Cancer]]></category>
		<category><![CDATA[Treatment Options for Prostate Cancer]]></category>
		<category><![CDATA[Treatment Options for Skin Cancer]]></category>
		<category><![CDATA[Clinical trials]]></category>

		<guid isPermaLink="false">http://mycanceradvisor.com/?p=5140</guid>
		<description><![CDATA[Expert Analysis Highlights: Clinical trials serve two purposes: Offering patients the newest treatment options and advancing scientific knowledge for future patients Below are some useful questions you should ask when deciding whether or not to participate in a clinical trial To find out if there is a trial in the area you need treatment, check [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
